# Subscription Plans

### Overview

The app uses a credit-based billing system. Each subscription plan includes a set number of credits across 5 categories. Credits are consumed when operations are performed and reset at the start of each billing cycle.

### Credit Types

| Credit Type        | What It Covers                                                                                                               |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------- |
| **Bulk Operation** | All bulk operations: bulk send, autogenerate, import from file, bulk update, store credit bulk add, discount code operations |
| **Campaign**       | All campaign types with weighted costs (see below)                                                                           |
| **Refund**         | Gift card refunds created through the order page                                                                             |
| **Flow**           | Shopify Flow actions (create, get, resend, disable gift cards)                                                               |
| **App Email**      | Every email sent via Postmark/SendGrid across all features                                                                   |

### Campaign Credit Weights

Campaign credits use a weighted system. Different campaign types consume different amounts of credits per operation, reflecting their complexity and cost.

| Campaign Type              | Credits Per Operation | What Happens                                                                                   |
| -------------------------- | --------------------- | ---------------------------------------------------------------------------------------------- |
| **Gift Card Reminders**    | 1                     | Sends a reminder email about an existing gift card                                             |
| **Gift Card Rewards**      | 5                     | Creates a gift card + sends email on qualifying order                                          |
| **Birthday Gift Cards**    | 5                     | Creates a gift card + sends birthday email                                                     |
| **Scheduled Store Credit** | 5                     | Adds store credit to customer + sends notification                                             |
| **Gift Card Postman**      | 25                    | Creates a gift card from order line item + sends email(s) to recipient (and optionally sender) |

**Example**: A Bronze plan shop (1,000 campaign credits) could use:

* 500 Reminders (500 credits) + 20 Postman (500 credits) = 1,000 credits
* 200 Reminders (200 credits) + 80 Rewards (400 credits) + 80 Birthday (400 credits) = 1,000 credits

### App Email Credits

App Email credits are tracked separately from campaign/operation credits. They count every email sent via the app's email infrastructure (Postmark or SendGrid).

App emails are **not** consumed when using:

* **Shopify Email** (native Shopify notification) - free
* **Klaviyo** (event API call) - free
* **Shopify Flow** (webhook trigger) - free

App emails **are** consumed when using:

* **App Email** sender (Postmark/SendGrid) - 1 credit per email sent

This means a campaign operation can consume both campaign credits AND app email credits if it uses the App Email sender. If the shop uses Shopify Email or Klaviyo as the sender, only campaign credits are consumed.

### Plan Limits

| Plan     | Price   | Refund    | Bulk Operation | Campaign  | Flow      | App Email |
| -------- | ------- | --------- | -------------- | --------- | --------- | --------- |
| Trial    | $0      | 50        | 1,000          | 500       | 500       | 500       |
| Bronze   | $19.99  | 50        | 1,000          | 1,000     | 500       | 1,000     |
| Silver   | $49.99  | 150       | 3,000          | 3,000     | 1,500     | 3,000     |
| Gold     | $99.99  | 350       | 10,000         | 8,000     | 5,000     | 10,000    |
| Platinum | $199.99 | Unlimited | 40,000         | Unlimited | Unlimited | 40,000    |

* **Unlimited** means no limit is enforced.
* **API access** is available on Silver, Gold, and Platinum plans only.
* **Trial** plans have an expiration date. Once expired, all operations are blocked regardless of remaining credits.
